Product name | Sucralose; 4,1',6'-Trichlorogalactosucrose |
CAS No. | 56038-13-2 |
Molecular Formula | C12H19Cl3O8 |
Molecular Weight | 397.637 |
Molecular Structure | 
|
Quality Standard | 99% up by HPLC |
Appearance | White powder |
ANALYSIS | SPECIFICATION | RESULTS |
Appearance | White powder | Complies |
Odor | Characteristic | Complies |
Tasted | Characteristic | Complies |
Assay | 99% | Complies |
Sieve Analysis | 100% pass 80 mesh | Complies |
Loss on Drying | 5% Max. | 1.02% |
Sulphated Ash | 5% Max. | 1.3% |
Extract Solvent | Ethanol & Water | Complies |
Heavy Metal | 5ppm Max | Complies |
As | 2ppm Max | Complies |
Residual Solvents | 0.05% Max. | Negative |
Microbiology |
|
|
Total Plate Count | 1000/g Max | Complies |
Yeast & Mold | 100/g Max | Complies |
E.Coli | Negative | Complies |
Salmonella | Negative | Complies |
Function of sucralose
1. Sucralose as sweetness is 600-650 times than sugar;
2. Sucralose with good solubility and stability, is pure taste,has no odor;
3. Sucralose without any safety toxicological aspects of doubt,energy dissipations is 0, won't cause fat;
4. Sucralose's available for diabetes cerebrovascular disease patients and old people to use.Sucralose will not cause caries and the teeth healthy.
Application of sucralose
1. Carbonated drinks and still beverages;
2. Jams, jelly, milk prodcts, syrup,confections
3. Baked goods, desserts
4. Ice cream, cake, udding, wine, fruit can, etc