Product name | Irbesartan |
CAS No. | 138402-11-6 |
Molecular Formula | C25H28N6O |
Molecular Weight | 428.53 |
Quality Standard | 98% up, USP/ EP |
Appearance | White to almost white powder |
ITEMS | STANDARDS | RESULTS |
Appearance | White to almost white powder | White powder |
Identification | Infrared absorption: The IR spectrum is consistent with that obtained with the reference |
Conforms |
The retention time of the major peak in the chromatogram of the assay preparation corresponds to that in the chromatogram of the standard preparation, as obtained in the assay | Conforms |
Absorbance | NMT 0.02 | 0.003 |
Water | NMT2.0% | 0.56% |
Residue on ignition | NMT0.1% | 0.06% |
Heavy metals | NMT0.001% |
|
Related compounds (HPLC) | Compound A NMT1.0% | 0.49% |
Compound B NMT0.2% | 0.08% |
Compound C NMT0.1% | Undetected |
Any other individual impurity NMT0.1% (excluding compound A ) | 0.04% |
Total impurities NMT0.3% (excluding compound A ) | 0.20% |
Residual solvents(GC) | Ethyl acetate NMT5000ppm | 2820ppm |
Dichloromethane NMT600ppm | Undetected |
Methanol NMT3000ppm | Undetected |
N,N-Dimethylformamide NMT880ppm | Undetected |
Assay | 98.0—102.0% | 99.2% |
Conclusion | The analysis results show that this batch of valsartan conforms to USP
|
Function of Irbesartan
Irbesartan is an angiotensin Ⅱ (Angiotensin Ⅱ, Ang Ⅱ) receptor inhibitor, can inhibit the conversion of Ang Ⅰ to Ang Ⅱ, can specifically antagonize the angiotensin converting enzyme 1 receptor (AT1), the antagonism of AT1 is greater than AT28500 Double, by selectively blocking the binding of AngⅡ and AT1 receptors, inhibiting vasoconstriction and the release of aldosterone, resulting in a hypotensive effect. This product does not inhibit angiotensin converting enzyme (ACE), renin, other hormone receptors, nor does it inhibit ion channels related to blood pressure regulation and sodium balance. It is mainly used for the treatment of essential hypertension and type 2 diabetic nephropathy with hypertension.