Product name | Isavuconazole |
CAS No. | 241479-67-4 |
Molecular Formula | C22H17F2N5OS |
Molecular Weight | 437.473 |
Molecular Structure |  |
Quality Standard | 98% up by HPLC |
Appearance | White to yellow powder |
ITEMS | STANDARDS | RESULTS |
Appearance | White to yellow powder | Conforms |
Identification | The peak position of T001-M9 in the test solution was the same as that in the related solution. | Conforms |
Solubility | Practically insoluble in water,soluble | Conforms |
Melting point | 120℃~126℃ | 121.5℃~123.0℃ |
Specific Optical Rotation | [α]D20:-25.0°~-34.0° | -29.1° |
Related substances | Any single impurity≤0.5% | 0.17% |
Total impurity ≤1.0% | 0.23% |
Loss on drying | ≤1.0% | 0.09% |
Assay | ≥ 98% | 99.77% |
Conclusion | The above items have been tested according with the Enterprise Standard for the product,the results comply with Specifications . |
Isavuconazole is a new type of triazole antifungal drug. On the basis of retaining the potent anti-Candida activity of the first-generation triazole drugs, it has enhanced the activity against filamentous fungal infection and is a broad-spectrum antifungal drug. Compared with other azoles, the special molecular structure of isavuconazole sulfate (containing 2 chiral centers) enables the orientation of the triazole ring to engage with the binding pocket of the fungal CYP51 protein, thus giving it a broader antifungal spectrum , including fungi resistant to azoles (such as itraconazole, voriconazole, and posaconazole), have good antibacterial activity.