Product name | Copper Peptide ; CHK-Cu |
CAS No. | 49557-75-7 |
Molecular Formula | C28H46N12O8Cu |
Molecular Weight | 742.29 |
Quality Standard | 98% by HPLC |
Appearance | Blue Powder |
COA of Copper Peptide (CHK-Cu) |
Test Items | Standard | Results |
Appearance | Blue powder | Blue powder |
Identity by MS | 742±1 | 742.30 |
Water(KF) | ≤5.0% | 3.0% |
Purity (HPLC) | ≥98% | 98.32% |
Cu+ content | 4~8% | 6.8% |
Storage | Store at 2-8 °C,keep dry and dark. |
Conclusion: Meets our enterprise standard |
Usage of Copper Peptide (GHK-CU) 49557-75-7
Accelerate wound repair
Increase skin re-epithelialization
Reverse aging effects on skin
thickens skin, improves elasticity, and increases the subcutaneous fat layer
· Improve hair transplant success, prevent hair loss
· GHK analogs with fatty residue analogs increase hair follicle size, stimulate hair growth and reduce hair loss
· Heal injure intestinal linings. Activates skin's main antioxidant protein – superoxide dismutase